| Month |
Members |
Graph |
| March 2002 | 4 |   0.01% |
| April 2002 | 62 |   0.11% |
| May 2002 | 38 |   0.07% |
| June 2002 | 40 |   0.07% |
| July 2002 | 29 |   0.05% |
| August 2002 | 23 |   0.04% |
| September 2002 | 35 |   0.06% |
| October 2002 | 111 |   0.2% |
| November 2002 | 230 |   0.42% |
| December 2002 | 220 |   0.4% |
| January 2003 | 556 |   1.02% |
| February 2003 | 475 |   0.87% |
| March 2003 | 1414 |   2.58% |
| April 2003 | 1657 |   3.03% |
| May 2003 | 1050 |   1.92% |
| June 2003 | 488 |   0.89% |
| July 2003 | 871 |   1.59% |
| August 2003 | 336 |   0.61% |
| September 2003 | 296 |   0.54% |
| October 2003 | 332 |   0.61% |
| November 2003 | 413 |   0.75% |
| December 2003 | 277 |   0.51% |
| January 2004 | 316 |   0.58% |
| February 2004 | 241 |   0.44% |
| March 2004 | 340 |   0.62% |
| April 2004 | 386 |   0.71% |
| May 2004 | 611 |   1.12% |
| June 2004 | 544 |   0.99% |
| July 2004 | 452 |   0.83% |
| August 2004 | 447 |   0.82% |
| September 2004 | 453 |   0.83% |
| October 2004 | 529 |   0.97% |
| November 2004 | 467 |   0.85% |
| December 2004 | 484 |   0.88% |
| January 2005 | 398 |   0.73% |
| February 2005 | 379 |   0.69% |
| March 2005 | 533 |   0.97% |
| April 2005 | 663 |   1.21% |
| May 2005 | 418 |   0.76% |
| June 2005 | 511 |   0.93% |
| July 2005 | 546 |   1% |
| August 2005 | 642 |   1.17% |
| September 2005 | 730 |   1.33% |
| October 2005 | 588 |   1.07% |
| November 2005 | 580 |   1.06% |
| December 2005 | 588 |   1.07% |
| January 2006 | 759 |   1.39% |
| February 2006 | 662 |   1.21% |
| March 2006 | 787 |   1.44% |
| April 2006 | 713 |   1.3% |
| May 2006 | 617 |   1.13% |
| June 2006 | 1872 |   3.42% |
| July 2006 | 1479 |   2.7% |
| August 2006 | 953 |   1.74% |
| September 2006 | 822 |   1.5% |
| October 2006 | 911 |   1.66% |
| November 2006 | 867 |   1.58% |
| December 2006 | 699 |   1.28% |
| January 2007 | 830 |   1.52% |
| February 2007 | 713 |   1.3% |
| March 2007 | 909 |   1.66% |
| April 2007 | 709 |   1.3% |
| May 2007 | 822 |   1.5% |
| June 2007 | 843 |   1.54% |
| July 2007 | 595 |   1.09% |
| August 2007 | 570 |   1.04% |
| September 2007 | 661 |   1.21% |
| October 2007 | 578 |   1.06% |
| November 2007 | 576 |   1.05% |
| December 2007 | 752 |   1.37% |
| January 2008 | 752 |   1.37% |
| February 2008 | 632 |   1.15% |
| March 2008 | 707 |   1.29% |
| April 2008 | 641 |   1.17% |
| May 2008 | 552 |   1.01% |
| June 2008 | 557 |   1.02% |
| July 2008 | 535 |   0.98% |
| August 2008 | 581 |   1.06% |
| September 2008 | 758 |   1.39% |
| October 2008 | 757 |   1.38% |
| November 2008 | 624 |   1.14% |
| December 2008 | 707 |   1.29% |
| January 2009 | 925 |   1.69% |
| February 2009 | 749 |   1.37% |
| March 2009 | 779 |   1.42% |
| April 2009 | 528 |   0.96% |
| May 2009 | 531 |   0.97% |
| June 2009 | 473 |   0.86% |
| July 2009 | 533 |   0.97% |
| August 2009 | 492 |   0.9% |
| September 2009 | 543 |   0.99% |
| October 2009 | 495 |   0.9% |
| November 2009 | 373 |   0.68% |
| Totals: | 54726 | 100% |
| Note: These stats are not accurate because many old users have been pruned. |
|