| Month |
Members |
Graph |
| March 2002 | 4 |   0.01% |
| April 2002 | 62 |   0.11% |
| May 2002 | 38 |   0.06% |
| June 2002 | 39 |   0.07% |
| July 2002 | 29 |   0.05% |
| August 2002 | 23 |   0.04% |
| September 2002 | 35 |   0.06% |
| October 2002 | 111 |   0.19% |
| November 2002 | 230 |   0.39% |
| December 2002 | 220 |   0.38% |
| January 2003 | 556 |   0.95% |
| February 2003 | 474 |   0.81% |
| March 2003 | 1414 |   2.41% |
| April 2003 | 1657 |   2.83% |
| May 2003 | 1050 |   1.79% |
| June 2003 | 488 |   0.83% |
| July 2003 | 871 |   1.49% |
| August 2003 | 336 |   0.57% |
| September 2003 | 296 |   0.51% |
| October 2003 | 332 |   0.57% |
| November 2003 | 413 |   0.7% |
| December 2003 | 277 |   0.47% |
| January 2004 | 316 |   0.54% |
| February 2004 | 241 |   0.41% |
| March 2004 | 340 |   0.58% |
| April 2004 | 386 |   0.66% |
| May 2004 | 611 |   1.04% |
| June 2004 | 544 |   0.93% |
| July 2004 | 452 |   0.77% |
| August 2004 | 447 |   0.76% |
| September 2004 | 453 |   0.77% |
| October 2004 | 529 |   0.9% |
| November 2004 | 467 |   0.8% |
| December 2004 | 484 |   0.83% |
| January 2005 | 398 |   0.68% |
| February 2005 | 379 |   0.65% |
| March 2005 | 533 |   0.91% |
| April 2005 | 663 |   1.13% |
| May 2005 | 418 |   0.71% |
| June 2005 | 511 |   0.87% |
| July 2005 | 545 |   0.93% |
| August 2005 | 642 |   1.1% |
| September 2005 | 730 |   1.25% |
| October 2005 | 588 |   1% |
| November 2005 | 580 |   0.99% |
| December 2005 | 588 |   1% |
| January 2006 | 759 |   1.3% |
| February 2006 | 662 |   1.13% |
| March 2006 | 787 |   1.34% |
| April 2006 | 713 |   1.22% |
| May 2006 | 617 |   1.05% |
| June 2006 | 1872 |   3.2% |
| July 2006 | 1479 |   2.52% |
| August 2006 | 953 |   1.63% |
| September 2006 | 821 |   1.4% |
| October 2006 | 911 |   1.55% |
| November 2006 | 867 |   1.48% |
| December 2006 | 699 |   1.19% |
| January 2007 | 830 |   1.42% |
| February 2007 | 713 |   1.22% |
| March 2007 | 909 |   1.55% |
| April 2007 | 709 |   1.21% |
| May 2007 | 822 |   1.4% |
| June 2007 | 843 |   1.44% |
| July 2007 | 595 |   1.02% |
| August 2007 | 570 |   0.97% |
| September 2007 | 661 |   1.13% |
| October 2007 | 577 |   0.98% |
| November 2007 | 576 |   0.98% |
| December 2007 | 752 |   1.28% |
| January 2008 | 752 |   1.28% |
| February 2008 | 632 |   1.08% |
| March 2008 | 707 |   1.21% |
| April 2008 | 641 |   1.09% |
| May 2008 | 552 |   0.94% |
| June 2008 | 557 |   0.95% |
| July 2008 | 535 |   0.91% |
| August 2008 | 581 |   0.99% |
| September 2008 | 758 |   1.29% |
| October 2008 | 757 |   1.29% |
| November 2008 | 624 |   1.07% |
| December 2008 | 707 |   1.21% |
| January 2009 | 925 |   1.58% |
| February 2009 | 749 |   1.28% |
| March 2009 | 779 |   1.33% |
| April 2009 | 528 |   0.9% |
| May 2009 | 531 |   0.91% |
| June 2009 | 473 |   0.81% |
| July 2009 | 533 |   0.91% |
| August 2009 | 492 |   0.84% |
| September 2009 | 543 |   0.93% |
| October 2009 | 495 |   0.84% |
| November 2009 | 526 |   0.9% |
| December 2009 | 412 |   0.7% |
| January 2010 | 501 |   0.86% |
| February 2010 | 456 |   0.78% |
| March 2010 | 577 |   0.98% |
| April 2010 | 476 |   0.81% |
| May 2010 | 540 |   0.92% |
| June 2010 | 360 |   0.61% |
| July 2010 | 395 |   0.67% |
| Totals: | 58591 | 100% |
| Note: These stats are not accurate because many old users have been pruned. |
|